Kaizen Sweden | 2 |
Junior Bruins | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jul. 20, 2024 1:20 PM | Toyota Sports Performance Center (NHL) | Kaizen Sweden | Junior Bruins |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kaizen Sweden | 0 | 0 | 0 | 0 |
Junior Bruins | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kaizen Sweden | 0 | 0 | 0 | 0 |
Junior Bruins | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kaizen Sweden | -- |
Junior Bruins | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |